This site is best viewed using Internet Explorer 8 with a resolution of 800x600

HOME

 

PHOTO GALLERY

 

FOOTBALL

Game Information

Game Pictures

Roster

 

BOYS BASKETBALL

Game Information

Game Pictures

Roster

 

GIRLS BASKETBALL

Game Information

Game Pictures

Roster

 

BASEBALL

Game Information

Game Pictures

Roster

 

SOFTBALL

Game Information

Game Pictures

Roster

 

CHEERLEADERS

Pictures

Roster

 

TENNIS

Game Information

Game Pictures

Roster

 

GOLF

Game Information

Game Pictures

Roster

 

ABOUT COLLINWOODTROJANS.COM

 

BLOG

 

TWITTER

 

GUESTBOOK

 

LINKS

 

COLLINWOODTROJANS.COM WEB MAIL

 

E-MAIL COLLINWOODTROJANS.COM

This site created and maintained by: Stacey Holt aka TrojanSportsFan

 

 

 

                                                                        


 

                               

Go to Photo Gallery to see pictures.

 

Roster for the 2010 Season
# Name Height Weight Position Grade
1 Jeremiah Hensley 5'9 135 WR/DB 10
2 Devin Brewer 5'9 133 WR/DB 12
3 Seth Chambers 6'1 170 TE/LB 12
4 Peyton Risner 5'10 135 WR/DB 9
5 Brier Daniel 5'10 190 TE/LB 10
6 Chase Roberson 5'10 170 WR/DB 12
7 Jacob Davis 6'1 152 QB/DB 12
8 Logan Montgomery 6'4 204 QB/LB 9
9 Tanner Sanderson 5'7 160 RB/LB 12
10 Jacob Ritter 5'9 141 WR/DB 12
15 Zack Evans 5'11 160 WR/DB 12
18 Jacob Daniel 5'10 183 QB/LB 10
19 Drew West 5'11 151 TE/LB 9
20 Tyler Cummins 5'7 125 WR/DB 9
21 Brady Ray 5'10 155 WR/DB 12
22 Tommy Brewer 5'6 140 WR/DB 11
23 Kaden Heard 5'11 155 RB/LB 11
25 Blake Caperton 5'11 155 RB/LB 12
30 Nicholas Caperton 5'9 135 RB/LB 11
31 Matthew Wright 5'4 100 WR/DB 12
32 Austin Wear 5'11 200 DL/RB 9
33 Dominic Norato 5'4 110 WR/DB 9
40 Hayden Stults 5'9 156 RB/LB 11
41 Tyler Holt 5'6 127 WR/BD 10
45 Hunter Martin 5'9 150 WR/DB 10
50 William Howells 5'7 198 OL/DL 10
51 Gage Kerr 5'4 188 OL/DL 10
52 Taylor Weaver 5'8 196 OL/DL 12
55 Jodee Ray 5'9 163 OL/DL 9
56 Jacob Alhashimi 5'11 150 OL/DL 11
57 Wesley Butler 5'9 162 OL/DL 9
58 Tanner Weaver 5'8 173 OL/LB 12
61 Casey Beckham 5'8 232 OL/DL 12
62 Taylor Brewer 6'1 160 OL/DE 12
63 Cody McCrary 5'10 204 OL/DL 11
64 Jordan Powers 5'8 240 OL/DL 10
65 Wyatt Kerr 5'10 182 OL/DL 12
67 Jared Edgar 6' 225 OL/DL 10
68 Austin Caperton 6'3 225 OL/DL 9
69 Jeremy Dawson 5'7 180 OL/DL 11
70 Josh Pigg 5'10 247 OL/DL 9
72 Payton Hatchett 6'2 268 OL/DL 9
74 Tyler Keeton 6' 192 OL/DL 9
76 Alex West 6' 262 OL/DL 12
77 Cody Wright 5'6 233 OL/DL 10
87 Andrew Pickens 5'9 151 WR/DB 11
           
           
           
           
           
           

                              Head Coach: Michael Statom

                             Assistant Coaches: David Winborn, Nick Retherford

                              Managers: Shelia Daniel, Heather Hanvey, Nikki Robertson, Justin Thompson