This site is best viewed using Internet Explorer 7.0    with a resolution of 800x600

HOME

FOOTBALL

Game Information

Game Pictures

Roster

Region 6 1A Football

 

BOYS BASKETBALL

Game Information

Game Pictures

Roster

 

GIRLS BASKETBALL

Game Information

Game Pictures

Roster

 

BASEBALL

Game Information

Game Pictures

Roster

 

SOFTBALL

Game Information

Game Pictures

Roster

 

TENNIS

Game Information

Game Pictures

Roster

 

GOLF

Game Information

Game Pictures

Roster

 

CHEERLEADERS

Pictures

Roster

 

Message Board

Blog

Guestbook

Links

CollinwoodTrojans.com Web Mail

About CollinwoodTrojans.com

E-mail CollinwoodTrojans.com

 

Search for:

This site created and  maintained by:                    Stacey Holt a.k.a.TrojanSportsFan      

 

 

 

 

 

                                                                        

 

                               Click on a players name to see a picture of that player

 

 

Roster for the 2007 Season
# Name Height Weight Position Grade
1 Cameron Martin 6'3 150 QB/DB 12
2 Jacob Ritter 5'6 130 RB/LB 9
3 Kevin White 6'4 240 TE/DE 12
4 Alex Davis 6'2 170 QB/DB 10
5 Max Risner 5'7 160 RB/DB 10
6 Chase Roberson 5'8 150 RB/DB 9
7 Matt Gallien 5'9 126 QB/DB 11
8 Mason Reaves 5'10 165 RB/LB 11
9 Robbie Cowham 5'11 160 RB/DB 11
10 Shannon Adams 5'11 165 RB/DB 11
13 Ethan Borden 5'6 132 QB/DB 9
15 Zack Evans 5'7 140 RB/DB 9
17 Jacob Davis 5'7 120 QB/DB 9
18 Matthew Horton 5'5 160 WR/DB 12
19 Colby Lange 5'5 160 RB/DB 10
20 Edgar Salos 5'6 160 RB/LB 10
21 Kaleb Clark 5'10 140 RB/DB 10
22 Dominic Warren 5'9 150 WR/DB 10
23 Cody Hunt 5'10 180 RB/LB 10
25 Blake Caperton 5'7 130 RB/LB 9
30 Daniel Caperton 5'6 130 WR/DB 12
31 Steven Wright 5'8 133 WR/DB 12
32 Austin Smith 5'9 207 TE/DE 10
33 Phillip Berry 5'9 150 TE/LB 10
40 Seth Chambers 5'10 125 TE/LB 9
41 Tanner Sanderson 5'6 150 RB/LB 9
42 John Morgan 6' 155 TE/DE 11
45 Dylan Montgomery 5'6 145 WR/LB 9
50 Chazton Staggs 5'11 185 RB/LB 11
51 Caleb Alhashimi 5'8 181 OL/LB 10
52 Taylor Weaver 5'7 183 OL/LB 9
53 Trent Daniel 5'7 331 OL/DL 10
55 Tyler Strait 5'6 160 OL/DL 10
56 Matt Snodgrass 5'4 184 OL/DL 11
57 Kash Staggs 5'11 188 OL/DE 10
58 Brandon McDaniel 5'6 154 OL/LB 10
59 Justin Daniel 6'2 255 OL/DL 10
61 Casey Beckham 5'5 206 OL/DL 9
62 Taylor Brewer 5'7 117 OL/LB 9
63 Rusty Daniel 5'6 122 TE/DE 9
64 Wes Powers 5'9 208 OL/LB 12
65 Kodi Arnett 6'1 175 OL/DE 11
66 Coty Beckham 5'9 242 OL/DE 12
67 Tanner Weaver 5'7 146 OL/LB 9
68 Chandler Daniel 5'9 166 OL/LB 11
69 Clint Pevahouse 5'9 167 OL/LB 9
70 Colby Weaver 5'9 247 OL/DL 11
71 Daekon Sherrill 6' 160 OL/LB 10
72 Caine Pigg 5'10 330 OL/DL 12
73 Jacoby Brewer 5'5 150 OL/DE 9
74 Scotty Skaggs 5'8 241 OL/DL 11
76 Alex West 6' 262 OL/DL 9
77 Tyler Holt 6'2 268 OL/DL 11
78 Brenson Berry 6'2 335 OL/DL 12
79 Daniel Devers 5'10 208 OL/DE 10
80 Anthony Foad 5'11 175 WR/DB 11
82 Cody Haddock 5'10 163 WR/DB 10
84 Jesse Borden 5'5 116 WR/DB 9
85 Matthew Wright 4'9 72 WR/DB 9
87 Lucas Littrell 5'8 120 WR/DB 10
88 Austin Davis 6'1 180 TE/LB 12
89 Alex Musselman 5'8 160TE/DE 10 10

                              Head Coach: Michael Statom

                             Assistant Coaches: David Winborn, Brian Crews, Mike Oakley

                              Managers: Cody Hickerson, Jacob Biller